Financial Information
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | maffei, gregory b | May 15, 2012 | 26.0 KB |
|
||||
| 4 | rascoff, spencer m | May 15, 2012 | 25.9 KB |
|
||||
| 4/A | barton richard n | May 14, 2012 | 24.7 KB |
|
||||
| 4 | hoag, jay c | May 11, 2012 | 27.8 KB |
|
||||
| 4 | barton, richard n | May 11, 2012 | 33.3 KB |
|
||||
| 4 | maffei, gregory b | May 11, 2012 | 23.9 KB |
|
||||
| 4 | gurley, j william | May 11, 2012 | 29.5 KB |
|
||||
| 4 | frink, lloyd d | May 10, 2012 | 37.4 KB |
|
||||
| 4 | philips, kathleen | May 10, 2012 | 28.2 KB |
|
||||
| 4 | rascoff, spencer m | May 9, 2012 | 33.4 KB |
|
||||
| 4 | beitel, david a. | May 9, 2012 | 25.5 KB |
|
||||
| 4 | cohen, chad m | May 9, 2012 | 27.0 KB |
|
||||
| 4 | stephenson, gordon sheridan | May 9, 2012 | 25.7 KB |
|
||||
| 4 | bohutinsky, amy | May 9, 2012 | 26.4 KB |
|
||||
| SC 13G | statement of beneficial ownership | May 8, 2012 | 68.0 KB |
|
||||
| 8-K | current report | May 4, 2012 | 27.5 KB |
|
||||
| 10-Q | quarterly report | May 4, 2012 | 576.3 KB |
|
||||
| 4 | beitel, david a. | May 3, 2012 | 25.7 KB |
|
||||
| 4 | frink, lloyd d | May 3, 2012 | 29.6 KB |
|
||||
| 4 | barton, richard n | May 3, 2012 | 29.2 KB |
|
||||
|
||||||||







= add PDF file to Briefcase